Administered by FBMC Benefits Management

FBMC Home

Virginia DOA Provider Network Vendor Information

Administrative Information

Vendor Manual

Required Forms

Frequently Asked Questions

Payroll Schedules

Payroll/HR Contacts Listing (Excel)

TPA CUT-OFF DATES

CALENDAR YEAR 2011

Pay period FBMC
Cut-Off
CHANGE LIST TO Agency DOA Certify Deadline PAYDAY
12/25/10-01/09/11 12/22/10 12/30/10 01/07/11 01/13/11
01/10/11-01/24/11 01/10/11 01/19/11 01/26/11 02/01/11
01/25/11-02/09/11 01/27/11 02/03/11 02/10/11 02/16/11
02/10/11-02/24/11 02/08/11 02/15/11 02/23/11 03/01/11
02/25/11-03/09/11 02/24/11 03/03/11 03/10/11 03/16/11
03/10/11-03/24/11 03/11/11 03/18/11 03/25/11 03/31/11
03/25/11-04/09/11 03/28/11 04/04/11 04/11/11 04/15/11
04/10/11-04/24/11 04/11/11 04/18/11 04/25/11 04/29/11
04/25/11-05/09/11 04/26/11 05/03/11 05/10/11 05/16/11
05/10/11-05/24/11 05/11/11 05/18/11 05/25/11 06/01/11
05/25/11-06/09/11 05/26/11 06/03/11 06/10/11 06/16/11
06/10/11-06/24/11 06/13/11 06/20/11 06/27/11 07/01/11
06/25/11-07/09/11 06/24/11 07/01/11 07/11/11 07/15/11
07/10/11-07/24/11 07/12/11 07/19/11 07/26/11 08/01/11
07/25/11-08/09/11 07/27/11 08/03/11 08/10/11 08/16/11
08/10/11-08/24/11 08/12/11 08/19/11 08/26/11 09/01/11
08/25/11-09/09/11 08/26/11 09/02/11 09/12/11 09/16/11
09/10/11-09/24/11 09/12/11 09/19/11 09/26/11 09/30/11
09/25/11-10/09/11 09/23/11 09/30/11 10/07/11 10/14/11
10/10/11-10/24/11 10/12/11 10/19/11 10/26/11 11/01/11
10/25/11-11/09/11 10/26/11 11/02/11 11/09/11 11/16/11
11/10/11-11/24/11 11/08/11 11/16/11 11/23/11 12/01/11
11/25/11-12/09/11 11/28/11 12/05/11 12/12/11 12/16/11
12/10/11-12/24/11 12/08/11 12/15/11 12/22/11 12/30/11


FBMC Benefits Management
3101 Sessions Road, Tallahassee, FL  32303
800-533-2738,  (fax) 850-425-6220
Contact FBMC Benefits Management Customer Service

This site and all contents ©2012 FBMC Benefits Management.
Reproduction or duplication without permission is prohibited.
If you notice problems with the site, please notify the webmaster.
Read our privacy notice.